
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Bus Drop-off | 6:45 AM | — | — |
| Assembly | 7:00 AM | 7:20 AM | 20 min |
| Period 1 | 7:20 AM | 8:07 AM | 47 min |
| Passing | 8:07 AM | 8:12 AM | 5 min |
| Period 2 | 8:12 AM | 9:00 AM | 48 min |
| Passing | 9:00 AM | 9:05 AM | 5 min |
| Period 3 | 9:05 AM | 9:52 AM | 47 min |
| Passing | 9:52 AM | 9:57 AM | 5 min |
| Period 4 | 9:57 AM | 10:44 AM | 47 min |
| Passing | 10:44 AM | 10:49 AM | 5 min |
| Period 5 / Tiger Den | 10:49 AM | 11:22 AM | 33 min |
| Passing | 11:22 AM | 11:27 AM | 5 min |
| Period 6 with Lunch Groups | 11:27 AM | 12:45 PM | 78 min |
| A-Lunch | 11:22 AM | 11:47 AM | 25 min |
| A-Lunch Passing | 11:47 AM | 11:52 AM | 5 min |
| A-Lunch Class | 11:52 AM | 12:45 PM | 53 min |
| B-Lunch Class 1 | 11:27 AM | 11:50 AM | 23 min |
| B-Lunch | 11:50 AM | 12:15 PM | 25 min |
| B-Lunch Passing | 12:15 PM | 12:20 PM | 5 min |
| B-Lunch Class 2 | 12:20 PM | 12:45 PM | 25 min |
| C-Lunch Class | 11:27 AM | 12:20 PM | 53 min |
| C-Lunch | 12:20 PM | 12:45 PM | 25 min |
| Passing | 12:45 PM | 12:50 PM | 5 min |
| Period 7 | 12:50 PM | 1:38 PM | 48 min |
| Passing | 1:38 PM | 1:43 PM | 5 min |
| Period 8 | 1:43 PM | 2:30 PM | 47 min |
| Dismissal | 2:30 PM | — | — |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Regular School Day | 7:00 AM | 2:30 PM | 450 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Bus Drop Off | 6:45 AM | — | — |
| First Bell | 7:00 AM | — | — |
| 1st Period | 7:20 AM | 7:51 AM | 31 min |
| Passing | 7:51 AM | 7:56 AM | 5 min |
| 2nd Period | 7:56 AM | 8:28 AM | 32 min |
| Passing | 8:28 AM | 8:33 AM | 5 min |
| 3rd Period | 8:33 AM | 9:04 AM | 31 min |
| Passing | 9:04 AM | 9:09 AM | 5 min |
| 4th Period | 9:09 AM | 9:41 AM | 32 min |
| Passing | 9:41 AM | 9:46 AM | 5 min |
| 6th Period | 9:46 AM | 10:17 AM | 31 min |
| Passing | 10:17 AM | 10:22 AM | 5 min |
| 7th Period | 10:22 AM | 10:54 AM | 32 min |
| Passing | 10:54 AM | 10:59 AM | 5 min |
| 8th Period | 10:59 AM | 11:30 AM | 31 min |
| Dismissal | 11:30 AM | — | — |
